Scroll

ARCADE
PACMAN CHOMPIONSHIP
AVENGERS PINBALL
BATMAN PINBALL
BLITZ 99
CACTUS CANYON PINBALL
FOO FIGHTERS PINBALL
GAUNTLET
GUNS N’ ROSES PINBALL
JAWS PINBALL
JURASSIC PARK PINBALL
METALLICA PINBALL
MISSILE COMMAND
NBA JAM
RICK AND MORTY PINBALL
STAR TREK PINBALL
STAR WARS PINBALL
PINBALL
ATTACK FROM MARS
AVENGERS
DEADPOOL
GUNS & ROSES
GAME OF THRONES
HIGH SPEED
MEDIEVAL MADNESS
MONSTER BASH
STAR WARS
THE MUNSTERS
SH!T TALK BOARD (updated on Sundays)
Game | Score | Player | Date |
---|---|---|---|
Asteroids | 1,253,732 | Johnny | 07/15/22 |
Deadpool (Pinball) | 1,920,311,000 | JNX | 03/05/23 |
Frogger | 272,987 | Da Man | 10/01/19 |
Games of Thrones (Pinball) | 1,183,459,100 | JNX | 01/31/23 |
Galaga | 1,108,000 | Buck Smith | 01/15/23 |
Jurassic Park (Pinball) | 814,078,780 | JNX | 02/15/20 |
Ms. Pacman | 183,000 | Tooley | 07/05/23 |
DigDug | 101,520 | Buck Smith | 05/14/23 |
Jurassic Park Pinball | 814,078,78 | JNX | 08/20/20 |
Mandalorian Pinball | 449,541,070 | JNX | 03/05/23 |
Simpsons Pinball | 65,775,120 | JNX | 03/05/23 |
Metallica Pinball | 1,260,992,760 | JNX | 08/20/20 |
Cyberball All Stars | 197TMV | JNX | 03/05/23 |
Cyberball Game Breakers | $410,000 (no continues) | JNX | 08/20/20 |
Mideival Madness | 146,384,940 | JNX | 03/05/23 |
Pioneer Pinball | 000,000 | N/A | N/A |
Joust | N/A | n/a | 08/20/20 |
Centipede | 81,732 | DJ | 01/01/23 |
Pacman | 249,270 | NA | 01/01/23 |
POOL TABLES
SHUFFLEBOARD
